Table of Contents
| Chapter One | Intellectual Context | 1 |
| Chapter Two | Classy Connections | 10 |
| Chapter Three | Cartesian Update | 14 |
| Chapter Four | Senses | 24 |
| Chapter Five | Science | 35 |
| Chapter Six | Engineering | 65 |
| Chapter Seven | Language | 95 |
| Chapter Eight | Models | 101 |
| Chapter Nine | Stories | 124 |
| Chapter Ten | Scale | 158 |
| Chapter Eleven | Gender | 203 |
| Chapter Twelve | Society | 208 |
| Chapter Thirteen | Descartes 2008 | 213 |
| Bibliography | 228 |
|
FIGURES: |
||
| FIG. 1 - Achilles/Tortoise | 88 |
|
| FIG. 2 - Credibility Curve | 194 |
|
| FIG. 3 - Another Credibility Curve | 195 |
|
| FIG. 4 - Yet Another Credibility Curve | 196 |
Copyright 2010, Hugh Carroll. All Rights Reserved.
